Passer aux informations sur le produit
Brand: Coccinelle
Gender: Women
Type: Bags
Made in: CN
Season: Spring/Summer
PRODUCT DETAIL
• Color: white
• Pockets: inside pocket
• Size (cm): 23.5x16x9
• Details: -handbag -with shoulder strap
• Article code: E1 SSK 18 02 01
COMPOSITION AND MATERIAL
• Composition: -100% leather
Coccinelle Women Bag
10.531,00 Kč
Prix promotionnel
10.531,00 Kč
Prix régulier
Women’s Clothing Size Guide
A. Body Height
Total height measured without shoes.
B. Chest Circumference
Measured around the fullest part of the chest and across the shoulder blades.
C. Waist Circumference
Measured at the narrowest part of the torso.
D. Hip Circumference
Measured around the widest part of the hips.
E. Waist-to-Floor Length
Measured from the waist down the outside of the leg to the floor.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Garment size | 32 - 34 | 36 - 38 | 38 - 40 | 40 - 42 | 44 - 46 | 46 - 48 |
| A. Body height | 154 - 158 | 160 - 164 | 166 - 168 | 170 - 172 | 174 - 178 | 174 - 178 |
| B. Chest circumference | 76 - 80 | 84 - 88 | 89 - 92 | 93 - 96 | 100 - 104 | 106 - 110 |
| C. Waist circumference | 58 - 62 | 64 - 68 | 70 - 74 | 76 - 80 | 82 - 86 | 88 - 92 |
| D. Hip circumference | 82 - 86 | 88 - 92 | 94 - 98 | 100 - 104 | 106 - 110 | 112 - 116 |
| E. Waist to heel | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 111 | 109 - 111 |
Women’s Shoes Size Guide
| EU | UK | US | CM |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.5 |
| 39 | 6 | 8.5 | 25 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
| 42 | 8 | 10.5 | 27 |
DESCRIPTION
Gender: Women
Type: Bags
Made in: CN
Season: Spring/Summer
PRODUCT DETAIL
• Color: white
• Pockets: inside pocket
• Size (cm): 23.5x16x9
• Details: -handbag -with shoulder strap
• Article code: E1 SSK 18 02 01
COMPOSITION AND MATERIAL
• Composition: -100% leather